03-11-2010, 12:17 PM
I can only vote for Windows, as that's the only one I know how to use. And I try to stay as far away from Macs as possible.
Subliminal Talk
by Indigo Mind Labs
Poll: What's your favorite operating system? You do not have permission to vote in this poll. |
|||
What's an operating system? | 0 | 0% | |
Windows (XP, Vista, 7) | 11 | 42.31% | |
Mac OS-X | 5 | 19.23% | |
Linux | 9 | 34.62% | |
*BSD | 0 | 0% | |
Solaris | 0 | 0% | |
Other | 1 | 3.85% | |
Total | 26 vote(s) | 100% |
* You voted for this item. | [Show Results] |
|
Possibly Related Threads… | |||||
Thread | Author | Replies | Views | Last Post | |
Online dating’s bizarre ELO Score system | MasterEnki | 6 | 3,254 |
08-20-2018, 08:13 PM Last Post: MasterEnki |
|
Favorite Fictional Alpha males/Alpha Females | DarthXedonias | 14 | 10,231 |
07-07-2015, 07:00 AM Last Post: SargeMaximus |