| How many loops of DMSI 3.1a/b do you listen to per day? | |||
| 2 | Catman, Have at ye, holmes, max321, RiseaKnight, Weichi, 1 Guest | 7 | 28.00% |
| 3 | Kol, Weichi | 2 | 8.00% |
| 4 | dissonance, Kol, TrojanMagician, Weichi | 4 | 16.00% |
| 5 | Kol, Vetoed | 2 | 8.00% |
| 6 | Dmitry, enoch | 2 | 8.00% |
| 7 | dissonance, Moniker | 2 | 8.00% |
| 8 | Have at ye, Kol, Superman | 3 | 12.00% |
| 9 | 0 | 0% | |
| 10 | samba99 | 1 | 4.00% |
| 11+ | dissonance, Ryu | 2 | 8.00% |
| Total: | 25 vote(s) | 100% | |

